The name Indonesia was derived from "indosnesos", meaning islands near India, The country is in fact the largest archipelago in the world with a thousand islands, 17,508 to be precise, spread in an area between the Asian continent and Australia, and between the Pacific and the Indian oceans. The islands are inhabited by many tribes with diverse culture and languages, although there is a national language spoken throughout the country, namely Bahasa Indonesia. It is thus appropriate, that the country's motto is Bhinneka Tunggal Ika, which means: Unity in Diversity. Our state philosophy is Pancasila, or the Five Principles. This year is the country's fiftieth anniversary of independence.
Area | 1,904,000 sq km |
Land Area | 1,010,443 sq km |
Climate | Tropical |
Average temperature | 21 - 33 oC |
Mean annual rainfall | 700 mm |
Population | 216 million (growth rate 1.5%) |
Capital city | Jakarta (pop 9.3 million) |
People | There are 365 ethnic and tribal groups. The principal ones are Acehnese, Bataks, Minangkabaus (Sumatra); Javanese, Sundanese (Java); Balinese (Bali); Sasaks (Lombok); and Dani (Irian Jaya) |
Language | Bahasa Indonesia (plus 583 dialects), English |
Religion | 87% Muslim, 9% Christian, 2% Hindu |
Life expectancy | 62 years |
GDP | US$67 billion |
GDP per head | US$550 |
Annual growth | -4% |
Inflation | 0.02% |
Major products/industries | Oil, gas, textiles, timber, coffee, rubber, coal, tin, copper, rice, pepper, palm oil |
Major trading partners | Japan, USA, Singapore |
Links on Indonesia Facts:
Aneki site on Indonesia
Lonely Planet Guide Facts for the Traveler
CIA - The World Factbook -- Indonesia
Hobo Traveler Indonesia Facts And Figures
Wikipedia, the free encyclopedia entry on Indonesia
MSN Encarta entry on the Republic of Indonesia.
President Susilo Bambang Yudhoyono
United Indonesia Cabinet
May 7, 2007
President | : Susilo Bambang Yudhoyono |
|
Vice President | : Jusuf Kalla | |
|
|
|
Coordinating Ministers |
| |
|
|
|
1. | Coordinating Minister for Political, Legal and Security Affairs | : Adm. (ret) Widodo A.S. |
2. | Coordinating Minister for the Economy | : Boediono |
3. | Coordinating Minister for People's Welfare | : Aburizal Bakrie |
|
|
|
Ministers |
| |
|
|
|
4. | Home Affairs Minister | : Mardiyanto |
5. | Foreign Affairs Minister | : Hassan Wirayuda |
6. | Defense Minister | : Juwono Sudarsono |
7. | Finance Minister | : Sri Mulyani Indrawati |
8. | Religious Affairs Minister | : M. Maftuh Basyuni |
9. | Agriculture Minister | : Anton Apriyantono |
10. | Education Minister | : Bambang Soedibyo |
11. | Health Minister | : Siti Fadilah Supari |
12. | Social Services Minister | : Bachtiar Chamsyah |
13. | Transportation Minister | : Jusman Syafii Djamal |
14. | Manpower and Transmigration Minister | : Erman Suparno |
15. | Industry Minister | : Fahmi Idris |
16. | Trade Minister | : Mari E. Pangestu |
17. | Energy and Mineral Resources Minister | : Purnomo Yusgiantoro |
18. | Justice and Human Rights Minister | : Andi Mattalata |
19. | Public Housing Minister | : Muhammad Yusuf Asy'ari |
20. | Forestry Minister | : M.S. Ka'ban |
21. | Maritime Affairs and Fisheries Minister | : Freddy Numberi |
22. | Public Works Minister | : Joko Kirmanto |
23. | Culture and Tourism Minister | : Jero Wacik |
24. | Information and Communication Minister | : Muhammad Nuh |
|
|
|
State Ministers |
| |
|
|
|
25. | State Minister for Women Empowerment | : Meutia Farida Hatta Swasono |
26. | State Minister for Administrative Reforms | : Taufik Effendi |
27. | State Minister for State Enterprises | : Sofyan A. Djalil |
28. | State Minister of National Development Planning/National Development Planning Board chairman | : Paskah Suzetta |
29. | State Minister for Cooperatives and Small and Medium Enterprises | : Suryadarma |
30. | State Minister for the Environment | : Rachmat Nadi Witoelar Kartaadipoetra |
31. | State Minister Research and Technology | : Kusmayanto Kadiman |
32. | State Minister for Development of Disadvantaged Regions | : Muhammad Lukman Edy |
33. | State Minister of Youth and Sports Affairs | : Adyaksa Dault |
|
|
|
OTHER VIPS |
| |
|
|
|
34. | State Secretary | : Hatta Radjasa |
35. | Cabinet Secretary | : Sudi Silalahi |
36. | People's Consultatives Speaker | : Hidayat Nurwahid |
37. | House of Representatives Speaker | : Agung Laksono |
38. | Attorney General | : Hendarman Supandji |
39. | Supreme Court Chief Justice | : Bagir Manan |
40. | Constitutional Court president | : Jimly Asshidiqie |
41. | Bank Indonesia Governor | : Burhanuddin Abdullah |
42. | TNI Chief | : Marshal Djoko Suyanto |
No comments:
Post a Comment
your comments are now being moderated